Size chart
Centimeter measurements
Size TR (EU) | Size UK | Size IT | Bust | Waist | Hip |
34 | 6 | 38 | 82 | 64 | 90 |
36 | 8 | 40 | 86 | 68 | 94 |
38 | 10 | 42 | 90 | 72 | 98 |
40 | 12 | 44 | 94 | 76 | 102 |
Inch measurements
Size US | Bust | Waist | Hip |
2 | 32.3 | 26 | 35.4 |
4 | 33.9 | 27.8 | 37 |
6 | 35.4 | 28.3 | 38.6 |
8 | 37 | 29.9 | 40.1 |
Product
Image
Article